Contests
To download export files, narrow your search to show fewer than the site limit of 1,000 results.
Search Results
Date | Stage | Office | District | Candidates |
---|---|---|---|---|
2024Nov 5 | General Election | President of the United States | State of Illinois | |
2024Nov 5 | General Election | United States Representative | Congressional District 13 | |
2024Nov 5 | General Election | United States Representative | Congressional District 15 | |
2024Nov 5 | General Election | State Senator | District 55 | |
2024Nov 5 | General Election | Representative in the General Assembly | District 100 | |
2024Nov 5 | General Election | Representative in the General Assembly | District 109 | |
2024Nov 5 | General Election | Representative in the General Assembly | District 111 | |
2024Nov 5 | General Election | Representative in the General Assembly | District 112 | |
2024Nov 5 | General Election | Representative in the General Assembly | District 113 | |
2024Nov 5 | General Election | County Board MemberUnexpired Term | District 3 | |
2024Nov 5 | General Election | County Board Member | District 7 | |
2024Nov 5 | General Election | County Board Member | District 12 | |
2024Nov 5 | General Election | County Board Member | District 13 | |
2024Nov 5 | General Election | County Board Member | District 15 | |
2024Nov 5 | General Election | County Board Member | District 22 | |
2024Nov 5 | General Election | County Board Member | District 23 | |
2024Nov 5 | General Election | County Board Member | District 24 | |
2024Nov 5 | General Election | County Board Member | District 25 | |
2024Nov 5 | General Election | County Board Member | District 26 | |
2024Nov 5 | General Election | Auditor | Madison County | |
2024Nov 5 | General Election | Circuit Clerk | Madison County | |
2024Nov 5 | General Election | Coroner | Madison County | |
2024Nov 5 | General Election | County Board Chair | Madison County | |
2024Nov 5 | General Election | Sanitary District Trustee | Sanitary District Holiday Shores | |
2024Nov 5 | General Election | Sanitary District Trustee | Sanitary District Rosewood Heights | |
2024Nov 5 | General Election | State's Attorney | Madison County | |
2022Nov 8 | General Election | United States Senator | State of Illinois | |
2022Jun 28 | Democratic Primary | United States Senator | State of Illinois | |
2022Jun 28 | Republican Primary | United States Senator | State of Illinois | |
2022Nov 8 | General Election | United States Representative | Congressional District 13 | |
2022Jun 28 | Democratic Primary | United States Representative | Congressional District 13 | |
2022Jun 28 | Republican Primary | United States Representative | Congressional District 13 | |
2022Nov 8 | General Election | United States Representative | Congressional District 15 | |
2022Jun 28 | Democratic Primary | United States Representative | Congressional District 15 | |
2022Jun 28 | Republican Primary | United States Representative | Congressional District 15 | |
2022Jun 28 | Democratic Primary | Governor | State of Illinois | |
2022Jun 28 | Republican Primary | Governor | State of Illinois | |
2022Jun 28 | Democratic Primary | Secretary of State | State of Illinois | |
2022Jun 28 | Republican Primary | Secretary of State | State of Illinois | |
2022Jun 28 | Democratic Primary | Attorney General | State of Illinois | |
2022Jun 28 | Republican Primary | Attorney General | State of Illinois | |
2022Nov 8 | General Election | Treasurer | State of Illinois | |
2022Jun 28 | Democratic Primary | Treasurer | State of Illinois | |
2022Jun 28 | Republican Primary | Treasurer | State of Illinois | |
2022Jun 28 | Democratic Primary | Comptroller | State of Illinois | |
2022Jun 28 | Republican Primary | Comptroller | State of Illinois | |
2022Nov 8 | General Election | State Senator | District 50 | |
2022Jun 28 | Democratic Primary | State Senator | District 50 |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | State Senator | District 50 | |
2022Nov 8 | General Election | State Senator | District 55 | |
2022Jun 28 | Democratic Primary | State Senator | District 55 |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | State Senator | District 55 | |
2022Nov 8 | General Election | State Senator | District 56 | |
2022Jun 28 | Democratic Primary | State Senator | District 56 | |
2022Jun 28 | Republican Primary | State Senator | District 56 | |
2022Nov 8 | General Election | State Senator | District 57 | |
2022Jun 28 | Democratic Primary | State Senator | District 57 | |
2022Jun 28 | Republican Primary | State Senator | District 57 | |
2022Nov 8 | General Election | Representative in the General Assembly | District 100 | |
2022Jun 28 | Democratic Primary | Representative in the General Assembly | District 100 |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | Representative in the General Assembly | District 100 | |
2022Nov 8 | General Election | Representative in the General Assembly | District 109 | |
2022Jun 28 | Democratic Primary | Representative in the General Assembly | District 109 |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | Representative in the General Assembly | District 109 | |
2022Nov 8 | General Election | Representative in the General Assembly | District 111 | |
2022Jun 28 | Democratic Primary | Representative in the General Assembly | District 111 | |
2022Jun 28 | Republican Primary | Representative in the General Assembly | District 111 | |
2022Nov 8 | General Election | Representative in the General Assembly | District 112 | |
2022Jun 28 | Democratic Primary | Representative in the General Assembly | District 112 | |
2022Jun 28 | Republican Primary | Representative in the General Assembly | District 112 | |
2022Nov 8 | General Election | Representative in the General Assembly | District 113 | |
2022Jun 28 | Democratic Primary | Representative in the General Assembly | District 113 | |
2022Jun 28 | Republican Primary | Representative in the General Assembly | District 113 | |
2022Nov 8 | General Election | County Board Member | District 1 | |
2022Jun 28 | Democratic Primary | County Board Member | District 1 |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | County Board Member | District 1 | |
2022Nov 8 | General Election | County Board Member | District 2 | |
2022Jun 28 | Democratic Primary | County Board Member | District 2 | |
2022Jun 28 | Republican Primary | County Board Member | District 2 | |
2022Nov 8 | General Election | County Board Member | District 3 | |
2022Jun 28 | Democratic Primary | County Board Member | District 3 |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | County Board Member | District 3 | |
2022Nov 8 | General Election | County Board Member | District 4 | |
2022Jun 28 | Democratic Primary | County Board Member | District 4 |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | County Board Member | District 4 | |
2022Nov 8 | General Election | County Board Member | District 5 | |
2022Jun 28 | Democratic Primary | County Board Member | District 5 |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | County Board Member | District 5 | |
2022Nov 8 | General Election | County Board Member | District 6 | |
2022Jun 28 | Democratic Primary | County Board Member | District 6 |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | County Board Member | District 6 | |
2022Nov 8 | General Election | County Board Member | District 7 | |
2022Jun 28 | Democratic Primary | County Board Member | District 7 |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | County Board Member | District 7 | |
2022Nov 8 | General Election | County Board Member | District 8 | |
2022Jun 28 | Democratic Primary | County Board Member | District 8 | |
2022Jun 28 | Republican Primary | County Board Member | District 8 | |
2022Nov 8 | General Election | County Board Member | District 9 | |
2022Jun 28 | Democratic Primary | County Board Member | District 9 | |
2022Jun 28 | Republican Primary | County Board Member | District 9 | |
2022Nov 8 | General Election | County Board Member | District 10 | |
2022Jun 28 | Democratic Primary | County Board Member | District 10 | |
2022Jun 28 | Republican Primary | County Board Member | District 10 |
No candidates ran in this contest.
Details »
|
2022Nov 8 | General Election | County Board Member | District 11 | |
2022Jun 28 | Democratic Primary | County Board Member | District 11 |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | County Board Member | District 11 | |
2022Nov 8 | General Election | County Board Member | District 12 | |
2022Jun 28 | Democratic Primary | County Board Member | District 12 | |
2022Jun 28 | Republican Primary | County Board Member | District 12 |
No candidates ran in this contest.
Details »
|
2022Nov 8 | General Election | County Board Member | District 13 | |
2022Jun 28 | Democratic Primary | County Board Member | District 13 | |
2022Jun 28 | Republican Primary | County Board Member | District 13 |
No candidates ran in this contest.
Details »
|
2022Nov 8 | General Election | County Board Member | District 14 | |
2022Jun 28 | Democratic Primary | County Board Member | District 14 |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | County Board Member | District 14 | |
2022Nov 8 | General Election | County Board Member | District 15 | |
2022Jun 28 | Democratic Primary | County Board Member | District 15 |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | County Board Member | District 15 | |
2022Nov 8 | General Election | County Board Member | District 16 | |
2022Jun 28 | Democratic Primary | County Board Member | District 16 | |
2022Jun 28 | Republican Primary | County Board Member | District 16 | |
2022Nov 8 | General Election | County Board Member | District 17 | |
2022Jun 28 | Democratic Primary | County Board Member | District 17 | |
2022Jun 28 | Republican Primary | County Board Member | District 17 | |
2022Nov 8 | General Election | County Board Member | District 18 | |
2022Jun 28 | Democratic Primary | County Board Member | District 18 | |
2022Jun 28 | Republican Primary | County Board Member | District 18 | |
2022Nov 8 | General Election | County Board Member | District 19 | |
2022Jun 28 | Democratic Primary | County Board Member | District 19 | |
2022Jun 28 | Republican Primary | County Board Member | District 19 | |
2022Nov 8 | General Election | County Board Member | District 20 | |
2022Jun 28 | Democratic Primary | County Board Member | District 20 |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | County Board Member | District 20 | |
2022Nov 8 | General Election | County Board Member | District 21 | |
2022Jun 28 | Democratic Primary | County Board Member | District 21 |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | County Board Member | District 21 | |
2022Nov 8 | General Election | County Board Member | District 22 | |
2022Jun 28 | Democratic Primary | County Board Member | District 22 |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | County Board Member | District 22 | |
2022Nov 8 | General Election | County Board Member | District 23 | |
2022Jun 28 | Democratic Primary | County Board Member | District 23 |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | County Board Member | District 23 | |
2022Nov 8 | General Election | County Board Member | District 24 | |
2022Jun 28 | Democratic Primary | County Board Member | District 24 |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | County Board Member | District 24 | |
2022Nov 8 | General Election | County Board Member | District 25 | |
2022Jun 28 | Democratic Primary | County Board Member | District 25 |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | County Board Member | District 25 | |
2022Nov 8 | General Election | County Board Member | District 26 | |
2022Jun 28 | Democratic Primary | County Board Member | District 26 | |
2022Jun 28 | Republican Primary | County Board Member | District 26 | |
2022Nov 8 | General Election | County Clerk and Recorder | Madison County | |
2022Jun 28 | Democratic Primary | County Clerk and Recorder | Madison County | |
2022Jun 28 | Republican Primary | County Clerk and Recorder | Madison County | |
2022Nov 8 | General Election | Sheriff | City Madison | |
2022Jun 28 | Democratic Primary | Sheriff | City Madison |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | Sheriff | City Madison | |
2022Nov 8 | General Election | City Treasurer | City Madison | |
2022Jun 28 | Republican Primary | City Treasurer | City Madison | |
2022Nov 8 | General Election | Circuit Court JudgeDugan | Judicial District 3, Subcircuit 1 | |
2022Nov 8 | General Election | Circuit Court JudgeMudge | Judicial District 3, Subcircuit 1 | |
2022Nov 8 | General Election | Circuit Court JudgeTogn. | Judicial District 3, Subcircuit 1 | |
2022Jun 28 | Democratic Primary | Circuit Court Judge | Judicial District 3, Subcircuit 1 | |
2022Jun 28 | Democratic Primary | Circuit Court Judge | Judicial District 3, Subcircuit 1 |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | Circuit Court Judge | Judicial District 3, Subcircuit 1 | |
2022Jun 28 | Republican Primary | Circuit Court Judge | Judicial District 3, Subcircuit 1 | |
2022Jun 28 | Republican Primary | Circuit Court Judge | Judicial District 3, Subcircuit 1 | |
2022Nov 8 | General Election | Regional Superintendent of Schools | Calhoun-Greene-Jersey-Macoupin Education Service Region | |
2022Jun 28 | Democratic Primary | Regional Superintendent of Schools | Calhoun-Greene-Jersey-Macoupin Education Service Region | |
2022Jun 28 | Republican Primary | Regional Superintendent of Schools | Calhoun-Greene-Jersey-Macoupin Education Service Region |
No candidates ran in this contest.
Details »
|
2022Nov 8 | General Election | Regional Superintendent of Schools | Madison Education Service Region | |
2022Jun 28 | Democratic Primary | Regional Superintendent of Schools | Madison Education Service Region |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | Regional Superintendent of Schools | Madison Education Service Region | |
2022Nov 8 | General Election | Appellate Court Judge | Judicial District 5 | |
2022Jun 28 | Democratic Primary | Appellate Court Judge | Judicial District 5 | |
2022Jun 28 | Republican Primary | Appellate Court Judge | Judicial District 5 | |
2022Jun 28 | Republican Primary | Appellate Court Judge | Judicial District 5 | |
2022Jun 28 | Democratic Primary | County Treasurer | Madison County |
No candidates ran in this contest.
Details »
|
2022Nov 8 | General Election | Sanitary District Trustee | Sanitary District Holiday Shores | |
2022Nov 8 | General Election | Sanitary District Trustee | Sanitary District Rosewood Heights | |
2022Jun 28 | Democratic Primary | State Central Committeeman | Congressional District 13 | |
2022Jun 28 | Democratic Primary | State Central Committeeman | Congressional District 15 | |
2022Jun 28 | Democratic Primary | State Central Committeewoman | Congressional District 13 | |
2022Jun 28 | Democratic Primary | State Central Committeewoman | Congressional District 15 | |
2021Apr 6 | Consolidated Election | City Treasurer | City Alton | |
2021Apr 6 | Consolidated Election | City Treasurer | City Edwardsville |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | City Treasurer | City Granite | |
2021Apr 6 | Consolidated Election | City Treasurer | City Highland | |
2021Apr 6 | Consolidated Election | City Treasurer | City Troy |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | City Treasurer | City Venice | |
2021Apr 6 | Consolidated Election | City Mayor | City Alton | |
2021Apr 6 | Consolidated Election | City Mayor | City Edwardsville | |
2021Apr 6 | Consolidated Election | City Mayor | City Granite | |
2021Apr 6 | Consolidated Election | City Mayor | City Highland | |
2021Apr 6 | Consolidated Election | City Mayor | City Madison | |
2021Apr 6 | Consolidated Election | City Mayor | City Troy | |
2021Apr 6 | Consolidated Election | City Mayor | City Venice | |
2021Apr 6 | Consolidated Election | City Mayor | City Wood River | |
2021Apr 6 | Consolidated Election | School Board MemberTwo-Year Term | Central 71 District | |
2021Apr 6 | Consolidated Election | Alderperson | Alton Ward 1 Alderperson District | |
2021Apr 6 | Consolidated Election | Alderperson | Alton Ward 2 Alderperson District | |
2021Apr 6 | Consolidated Election | Alderperson | Alton Ward 3 Alderperson District | |
2021Apr 6 | Consolidated Election | Alderperson | Alton Ward 4 Alderperson District | |
2021Apr 6 | Consolidated Election | Alderperson | Alton Ward 5 Alderperson District | |
2021Apr 6 | Consolidated Election | Alderperson | Alton Ward 6 Alderperson District | |
2021Apr 6 | Consolidated Election | Alderperson | Alton Ward 7 Alderperson District | |
2021Apr 6 | Consolidated Election | Alderperson | Edwardsville Ward 2 Alderperson District | |
2021Apr 6 | Consolidated Election | Alderperson | Edwardsville Ward 4 Alderperson District | |
2021Apr 6 | Consolidated Election | Alderperson | Edwardsville Ward 6 Alderperson District | |
2021Apr 6 | Consolidated Election | Alderperson | Granite City Ward 1 Alderperson District | |
2021Apr 6 | Consolidated Election | Alderperson | Granite City Ward 2 Alderperson District | |
2021Apr 6 | Consolidated Election | Alderperson | Granite City Ward 3 Alderperson District | |
2021Apr 6 | Consolidated Election | Alderperson | Granite City Ward 4 Alderperson District | |
2021Apr 6 | Consolidated Election | Alderperson | Granite City Ward 5 Alderperson District | |
2021Apr 6 | Consolidated Election | Alderperson | Madison Ward 1 Alderperson District | |
2021Apr 6 | Consolidated Election | Alderperson | Madison Ward 2 Alderperson District | |
2021Apr 6 | Consolidated Election | Alderperson | Madison Ward 3 Alderperson District | |
2021Apr 6 | Consolidated Election | Alderperson | Madison Ward 4 Alderperson District | |
2021Apr 6 | Consolidated Election | Alderperson | Troy Ward 1 Alderperson District | |
2021Apr 6 | Consolidated Election | Alderperson | Troy Ward 2 Alderperson District | |
2021Apr 6 | Consolidated Election | Alderperson | Troy Ward 3 Alderperson District | |
2021Apr 6 | Consolidated Election | Alderperson | Troy Ward 4 Alderperson District | |
2021Apr 6 | Consolidated Election | AlderpersonTwo-Year Term | Troy Ward 4 Alderperson District | |
2021Apr 6 | Consolidated Election | Alderperson | Venice Ward 1 Alderperson District | |
2021Apr 6 | Consolidated Election | Alderperson | Venice Ward 2 Alderperson District | |
2021Apr 6 | Consolidated Election | Alderperson | Venice Ward 3 Alderperson District | |
2021Apr 6 | Consolidated Election | Alderperson | Venice Ward 4 Alderperson District | |
2021Apr 6 | Consolidated Election | Board of Education Member | Alton District | |
2021Apr 6 | Consolidated Election | Board of Education Member | Alton 11 District | |
2021Apr 6 | Consolidated Election | Board of Education Member | Aviston 21 District | |
2021Apr 6 | Consolidated Election | Board of Education Member | Bethalto 8 District | |
2021Apr 6 | Consolidated Election | Board of Education Member | Bunker Hill 8 District | |
2021Apr 6 | Consolidated Election | Board of Education Member | Central 71 District | |
2021Apr 6 | Consolidated Election | Board of Education Member | Collinsville 10 District | |
2021Apr 6 | Consolidated Election | Board of Education Member | East Alton-Wood River 14 District | |
2021Apr 6 | Consolidated Election | Board of Education Member | Edwardsville 7 District | |
2021Apr 6 | Consolidated Election | Board of Education Member | Edwardsville 7 District | |
2021Apr 6 | Consolidated Election | Board of Education Member | Granite City 9 District | |
2021Apr 6 | Consolidated Election | Board of Education Member | Highland 5 District | |
2021Apr 6 | Consolidated Election | Board of Education Member | Madison 12 District | |
2021Apr 6 | Consolidated Election | Board of Education Member | Roxana 1 District | |
2021Apr 6 | Consolidated Election | Board of Education Member | Saint Rose 14-15 District | |
2021Apr 6 | Consolidated Election | Board of Education MemberTwo-Year Term | Staunton 6 District | |
2021Apr 6 | Consolidated Election | Board of Education Member | Staunton 6 District | |
2021Apr 6 | Consolidated Election | Board of Education Member | Triad 2 District | |
2021Apr 6 | Consolidated Election | Board of Education Member | Venice 3 District | |
2021Apr 6 | Consolidated Election | Board of Education Member | Wood River-Hartford District | |
2021Apr 6 | Consolidated Election | City Clerk | City Alton | |
2021Apr 6 | Consolidated Election | City Clerk | City Edwardsville |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | City Clerk | City Granite | |
2021Apr 6 | Consolidated Election | City Clerk | City Highland | |
2021Apr 6 | Consolidated Election | City Clerk | City Madison | |
2021Apr 6 | Consolidated Election | City Clerk | City Troy | |
2021Apr 6 | Consolidated Election | City Clerk | City Venice | |
2021Apr 6 | Consolidated Election | College TrusteeTwo-Year Term | Kaskasia College District | |
2021Apr 6 | Consolidated Election | College Trustee | Kaskaskia 501 College District | |
2021Apr 6 | Consolidated Election | College Trustee | Lewis & Clark 536 College District | |
2021Apr 6 | Consolidated Election | College TrusteeTwo-Year Term | Southwestern Illinois College 522 Subdistrict 7 College | |
2021Apr 6 | Consolidated Election | Community Building Trustee | Saint Jacob Township | |
2021Apr 6 | Consolidated Election | Councilperson | City Collinsville | |
2021Apr 6 | Consolidated Election | Councilperson | City Highland | |
2021Apr 6 | Consolidated Election | Councilperson | City Wood River | |
2021Apr 6 | Consolidated Election | Fire Protection District Trustee | District Godfrey | |
2021Apr 6 | Consolidated Election | Library Trustee | Bethalto Library District | |
2021Apr 6 | Consolidated Election | Library TrusteeFour-Year Term | Bethalto Library District | |
2021Apr 6 | Consolidated Election | Library Trustee | East Alston Library District | |
2021Apr 6 | Consolidated Election | Library Trustee | Glen Carbon (Centennial) Library District | |
2021Apr 6 | Consolidated Election | Library TrusteeTwo-Year Term | Glen Carbon (Centennial) Library District | |
2021Apr 6 | Consolidated Election | Library Trustee | Hartford Library District | |
2021Apr 6 | Consolidated Election | Library Trustee | Hayner Library District | |
2021Apr 6 | Consolidated Election | Library TrusteeFour-Year Term | Hayner Library District |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Library Trustee | Maryville Library District | |
2021Apr 6 | Consolidated Election | Library TrusteeTwo-Year Term | Maryville Library District | |
2021Apr 6 | Consolidated Election | Library Trustee | Mississippi Valley Library District | |
2021Apr 6 | Consolidated Election | Library Trustee | Roxana Library District | |
2021Apr 6 | Consolidated Election | Library Trustee | Tri-Township Library District | |
2021Apr 6 | Consolidated Election | Library TrusteeFour-Year Term | Worden Library District |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Library Trustee | Worden Public Library District | |
2021Apr 6 | Consolidated Election | Library Trustee | 6 Mile Library District | |
2021Apr 6 | Consolidated Election | Library TrusteeTwo-Year Term | 6 Mile Regional Library District | |
2021Apr 6 | Consolidated Election | Park Commissioner | Granite Park District | |
2021Apr 6 | Consolidated Election | Park Commissioner | Roxana Park District | |
2021Apr 6 | Consolidated Election | Park Commissioner | Saint Jacob Park District | |
2021Apr 6 | Consolidated Election | Park CommissionerFour-Year Term | Saint Jacob Park District | |
2021Apr 6 | Consolidated Election | Park CommissionerTwo-Year Term | Saint Jacob Park District |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Park Commissioner | Tri-Township Park District | |
2021Apr 6 | Consolidated Election | Park Commissioner | Venice Park District | |
2021Apr 6 | Consolidated Election | Regional Board of School Trustees | Calhoun-Greene-Jersey-Macoupin Education Service Region |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Regional Board of School Trustees | Madison Education Service Region |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Township Assessor | Alhambra Township |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Township Assessor | Alton Township | |
2021Apr 6 | Consolidated Election | Township Assessor | Chouteau Township | |
2021Apr 6 | Consolidated Election | Township Assessor | Collinsville Township | |
2021Apr 6 | Consolidated Election | Township Assessor | Edwardsville Township | |
2021Apr 6 | Consolidated Election | Township Assessor | Fort Russell Township | |
2021Apr 6 | Consolidated Election | Township Assessor | Foster Township | |
2021Apr 6 | Consolidated Election | Township Assessor | Granite Township | |
2021Apr 6 | Consolidated Election | Township Assessor | Hamel Township |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Township Assessor | Helvetia Township | |
2021Apr 6 | Consolidated Election | Township Assessor | Jarvis Township | |
2021Apr 6 | Consolidated Election | Township Assessor | Marine Township | |
2021Apr 6 | Consolidated Election | Township Assessor | Moro Township |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Township Assessor | Nameoki Township | |
2021Apr 6 | Consolidated Election | Township Assessor | New Douglas Township |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Township Assessor | Olive Township | |
2021Apr 6 | Consolidated Election | Township Assessor | Omphghent Township |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Township Assessor | Pin Oak Township |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Township Assessor | Saint Jacob Township |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Township Assessor | Saline Township | |
2021Apr 6 | Consolidated Election | Township Assessor | Venice Township | |
2021Apr 6 | Consolidated Election | Township Assessor | Wood River Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Alhambra Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Chouteau Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Collinsville Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Collinsville Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Edwardsville Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Fort Russell Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Foster Township |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Township Clerk | Hamel Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Helvetia Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Jarvis Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Leef Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Marine Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Moro Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Nameoki Township | |
2021Apr 6 | Consolidated Election | Township Clerk | New Douglas Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Olive Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Omphghent Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Pin Oak Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Saint Jacob Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Saline Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Venice Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Wood River Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Alhambra Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Chouteau Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Collinsville Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Edwardsville Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Fort Russell Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Foster Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Hamel Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Helvetia Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Jarvis Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Leef Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Marine Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Moro Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Nameoki Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | New Douglas Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Olive Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Omphghent Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Pin Oak Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Saint Jacob Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Saline Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Venice Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Wood River Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Alhambra Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Alton Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Chouteau Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Collinsville Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Edwardsville Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Fort Russell Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Foster Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Granite Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Hamel Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Helvetia Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Jarvis Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Leef Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Marine Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Moro Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Nameoki Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | New Douglas Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Olive Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Omphghent Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Pin Oak Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Saint Jacob Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Saline Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Venice Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Wood River Township | |
2021Apr 6 | Consolidated Election | Township Tax Collector | Chouteau Township |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Township Tax Collector | Edwardsville Township |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Township Tax Collector | Foster Township |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Township Tax Collector | Jarvis Township | |
2021Apr 6 | Consolidated Election | Township Tax Collector | Nameoki Township |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Township Tax Collector | Venice Township |
