NUMBERED KEY CANVASS 2024 General Primary Election Official Results
Madison County, Illinois
March 19, 2024
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 176,535 05 = BALLOTS CAST - FEDERAL DEMOCRAT IC 9 .03
02 = BALLOTS CAST - TOTAL 29,069 06 = BALLOTS CAST - FEDERAL REPUBLICAN 9 .03
03 = BALLOTS CAST - DEMOCRATIC 9,100 31.30 07 = BALLOTS CAST - NONPARTISAN 205 .71
04 = BALLOTS CAST - REPUBLICAN 19,746 67.93 08 = BALLOTS CAST - BLANK 27
- - - - - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07 08
- - - - - - - - - - - - - - - - - - - - - - - -
0101 HELVETIA 01 649 . 109 . 19 . 90 . . 0 . . 0 . . 0 . . 0
0102 HELVETIA 02 1101 . 169 . 37 . 132 . . 0 . . 0 . . 0 . . 0
0103 HELVETIA 03 999 . 155 . 30 . 125 . . 0 . . 0 . . 0 . . 0
0104 HELVETIA 04 906 . 168 . 36 . 132 . . 0 . . 0 . . 0 . . 2
0105 HELVETIA 05 911 . 176 . 24 . 152 . . 0 . . 0 . . 0 . . 0
0106 HELVETIA 06 1079 . 186 . 28 . 158 . . 0 . . 0 . . 0 . . 0
0201 SALINE 01 1130 . 159 . 38 . 121 . . 0 . . 0 . . 0 . . 0
0202 SALINE 02 923 . 171 . 27 . 144 . . 0 . . 0 . . 0 . . 0
0203 SALINE 03 948 . 128 . 18 . 110 . . 0 . . 0 . . 0 . . 0
0204 SALINE 04 946 . 114 . 16 . 98 . . 0 . . 0 . . 0 . . 0
0205 SALINE 05 1103 . 193 . 37 . 156 . . 0 . . 0 . . 0 . . 1
0301 LEEF 01 419 . 83 . . 5 . 78 . . 0 . . 0 . . 0 . . 0
0401 NEW DOUGLAS 01 340 . 107 . 22 . 85 . . 0 . . 0 . . 0 . . 0
0501 ST. JACOB 01 1076 . 226 . 40 . 183 . . 0 . . 0 . . 3 . . 0
0502 ST. JACOB 02 1012 . 189 . 38 . 147 . . 0 . . 0 . . 4 . . 0
0601 MARINE 01 797 . 164 . 32 . 128 . . 0 . . 0 . . 4 . . 0
0602 MARINE 02 885 . 154 . 26 . 128 . . 0 . . 0 . . 0 . . 0
0701 ALHAMBRA 01 1169 . 255 . 43 . 212 . . 0 . . 0 . . 0 . . 1
0801 OLIVE 01 805 . 167 . 57 . 110 . . 0 . . 0 . . 0 . . 0
0802 OLIVE 02 312 . 58 . 11 . 47 . . 0 . . 0 . . 0 . . 1
0901 JARVIS 01 911 . 140 . 32 . 108 . . 0 . . 0 . . 0 . . 0
0902 JARVIS 02 935 . 123 . 24 . 99 . . 0 . . 0 . . 0 . . 0
0903 JARVIS 03 1017 . 141 . 33 . 108 . . 0 . . 0 . . 0 . . 0
0904 JARVIS 04 1122 . 158 . 21 . 137 . . 0 . . 0 . . 0 . . 0
0905 JARVIS 05 691 . 111 . 22 . 89 . . 0 . . 0 . . 0 . . 0
0906 JARVIS 06 833 . 137 . 37 . 100 . . 0 . . 0 . . 0 . . 0
0907 JARVIS 07 807 . 89 . 22 . 67 . . 0 . . 0 . . 0 . . 0
0908 JARVIS 08 1043 . 135 . 31 . 104 . . 0 . . 0 . . 0 . . 0
0909 JARVIS 09 954 . 152 . 43 . 109 . . 0 . . 0 . . 0 . . 0
0910 JARVIS 10 1077 . 179 . 24 . 155 . . 0 . . 0 . . 0 . . 0
0911 JARVIS 11 894 . 138 . 29 . 109 . . 0 . . 0 . . 0 . . 0
0912 JARVIS 12 702 . 108 . 38 . 70 . . 0 . . 0 . . 0 . . 0
1001 PIN OAK 01 1144 . 213 . 47 . 166 . . 0 . . 0 . . 0 . . 0
1002 PIN OAK 02 1171 . 231 . 72 . 159 . . 0 . . 0 . . 0 . . 0
1003 PIN OAK 03 1184 . 182 . 39 . 143 . . 0 . . 0 . . 0 . . 0
1101 HAMEL 01 883 . 183 . 32 . 151 . . 0 . . 0 . . 0 . . 0
1102 HAMEL 02 1144 . 237 . 50 . 187 . . 0 . . 0 . . 0 . . 0
1201 OMPHGHENT 01 1140 . 259 . 44 . 215 . . 0 . . 0 . . 0 . . 2
1202 OMPHGHENT 02 587 . 157 . 28 . 129 . . 0 . . 0 . . 0 . . 0
1301 COLLINSVILLE 01 1043 . 175 . 67 . 104 . . 0 . . 0 . . 4 . . 0
1302 COLLINSVILLE 02 1023 . 180 . 77 . 94 . . 0 . . 0 . . 9 . . 0
1303 COLLINSVILLE 03 1100 . 202 . 73 . 123 . . 0 . . 0 . . 6 . . 0
1304 COLLINSVILLE 04 992 . 159 . 84 . 72 . . 0 . . 0 . . 3 . . 0
1305 COLLINSVILLE 05 747 . 178 . 72 . 101 . . 0 . . 0 . . 5 . . 0
1306 COLLINSVILLE 06 1010 . 118 . 60 . 54 . . 0 . . 0 . . 4 . . 0
1307 COLLINSVILLE 07 1071 . 233 . 72 . 158 . . 0 . . 0 . . 3 . . 0
1308 COLLINSVILLE 08 1080 . 221 . 78 . 137 . . 0 . . 0 . . 6 . . 0
1309 COLLINSVILLE 09 1068 . 230 . 76 . 148 . . 0 . . 0 . . 6 . . 0
1310 COLLINSVILLE 10 1142 . 245 . 99 . 136 . . 0 . . 0 . 10 . . 0
1311 COLLINSVILLE 11 1058 . 291 . 87 . 189 . . 0 . . 0 . 15 . . 0
1312 COLLINSVILLE 12 914 . 247 . 73 . 165 . . 0 . . 0 . . 9 . . 1
1313 COLLINSVILLE 13 816 . 112 . 50 . 61 . . 0 . . 0 . . 1 . . 0
1314 COLLINSVILLE 14 1064 . 187 . 78 . 105 . . 0 . . 0 . . 4 . . 0
1315 COLLINSVILLE 15 904 . 246 . 94 . 140 . . 0 . . 0 . 12 . . 0
1316 COLLINSVILLE 16 796 . 130 . 47 . 78 . . 0 . . 0 . . 5 . . 0
1317 COLLINSVILLE 17 1029 . 240 . 78 . 151 . . 0 . . 0 . 11 . . 0
1318 COLLINSVILLE 18 925 . 275 . 79 . 192 . . 0 . . 0 . . 4 . . 0
1319 COLLINSVILLE 19 624 . 193 . 64 . 115 . . 0 . . 0 . 14 . . 1
1320 COLLINSVILLE 20 1075 . 255 . 81 . 158 . . 0 . . 0 . 16 . . 3
1321 COLLINSVILLE 21 1085 . 257 . 89 . 157 . . 0 . . 0 . 11 . . 0
1322 COLLINSVILLE 22 824 . 151 . 71 . 79 . . 0 . . 0 . . 1 . . 0
1323 COLLINSVILLE 23 1117 . 254 . 92 . 143 . . 0 . . 0 . 19 . . 0
1324 COLLINSVILLE 24 939 . 151 . 61 . 88 . . 0 . . 0 . . 2 . . 0
1325 COLLINSVILLE 25 918 . 204 . 76 . 117 . . 0 . . 0 . 11 . . 0
1401 EDWARDSVILLE 01 1140 . 205 . 76 . 129 . . 0 . . 0 . . 0 . . 0
1402 EDWARDSVILLE 02 988 . 160 . 93 . 67 . . 0 . . 0 . . 0 . . 0
1403 EDWARDSVILLE 03 1031 . 169 . 84 . 85 . . 0 . . 0 . . 0 . . 0
1404 EDWARDSVILLE 04 975 . 165 . 97 . 68 . . 0 . . 0 . . 0 . . 0
1405 EDWARDSVILLE 05 941 . 133 . 74 . 59 . . 0 . . 0 . . 0 . . 0
1406 EDWARDSVILLE 06 1019 . 196 . 82 . 114 . . 0 . . 0 . . 0 . . 0
1407 EDWARDSVILLE 07 1094 . 179 . 65 . 114 . . 0 . . 0 . . 0 . . 0
1408 EDWARDSVILLE 08 1087 . 184 . 94 . 90 . . 0 . . 0 . . 0 . . 1
1409 EDWARDSVILLE 09 608 . 103 . 53 . 50 . . 0 . . 0 . . 0 . . 0
1410 EDWARDSVILLE 10 1110 . 288 . 126 . 162 . . 0 . . 0 . . 0 . . 1
1411 EDWARDSVILLE 11 923 . 157 . 59 . 98 . . 0 . . 0 . . 0 . . 0
1412 EDWARDSVILLE 12 566 . 38 . 17 . 21 . . 0 . . 0 . . 0 . . 0
1413 EDWARDSVILLE 13 903 . 191 . 55 . 136 . . 0 . . 0 . . 0 . . 0
1414 EDWARDSVILLE 14 1086 . 175 . 98 . 77 . . 0 . . 0 . . 0 . . 0
1415 EDWARDSVILLE 15 1122 . 192 . 92 . 100 . . 0 . . 0 . . 0 . . 0
1416 EDWARDSVILLE 16 1047 . 183 . 79 . 104 . . 0 . . 0 . . 0 . . 0
1417 EDWARDSVILLE 17 1177 . 226 . 67 . 159 . . 0 . . 0 . . 0 . . 0
1418 EDWARDSVILLE 18 1069 . 211 . 59 . 152 . . 0 . . 0 . . 0 . . 0
1419 EDWARDSVILLE 19 1031 . 181 . 51 . 130 . . 0 . . 0 . . 0 . . 0
1420 EDWARDSVILLE 20 1154 . 228 . 83 . 145 . . 0 . . 0 . . 0 . . 0
1421 EDWARDSVILLE 21 939 . 182 . 47 . 135 . . 0 . . 0 . . 0 . . 0
1422 EDWARDSVILLE 22 753 . 129 . 61 . 68 . . 0 . . 0 . . 0 . . 0
1423 EDWARDSVILLE 23 984 . 154 . 81 . 73 . . 0 . . 0 . . 0 . . 0
1424 EDWARDSVILLE 24 505 . 124 . 60 . 64 . . 0 . . 0 . . 0 . . 0
1425 EDWARDSVILLE 25 794 . 108 . 50 . 58 . . 0 . . 0 . . 0 . . 0
1426 EDWARDSVILLE 26 680 . 105 . 45 . 60 . . 0 . . 0 . . 0 . . 0
1501 FORT RUSSELL 01 1011 . 218 . 46 . 172 . . 0 . . 0 . . 0 . . 0
1502 FORT RUSSELL 02 1009 . 134 . 28 . 106 . . 0 . . 0 . . 0 . . 0
1503 FORT RUSSELL 03 1099 . 170 . 30 . 140 . . 0 . . 0 . . 0 . . 0
1504 FORT RUSSELL 04 1179 . 241 . 63 . 178 . . 0 . . 0 . . 0 . . 0
1505 FORT RUSSELL 05 415 . 92 . 23 . 69 . . 0 . . 0 . . 0 . . 0
1506 FORT RUSSELL 06 1036 . 190 . 34 . 156 . . 0 . . 0 . . 0 . . 0
1507 FORT RUSSELL 07 822 . 171 . 49 . 122 . . 0 . . 0 . . 0 . . 0
1601 MORO 01 710 . 154 . 34 . 120 . . 0 . . 0 . . 0 . . 0
1602 MORO 02 894 . 201 . 37 . 164 . . 0 . . 0 . . 0 . . 0
1603 MORO 03 1135 . 192 . 44 . 148 . . 0 . . 0 . . 0 . . 0
1701 NAMEOKI 01 1146 . 139 . 32 . 107 . . 0 . . 0 . . 0 . . 0
1702 NAMEOKI 02 415 . 39 . 14 . 25 . . 0 . . 0 . . 0 . . 0
1703 NAMEOKI 03 1005 . 155 . 41 . 114 . . 0 . . 0 . . 0 . . 0
1704 NAMEOKI 04 349 . 37 . 15 . 22 . . 0 . . 0 . . 0 . . 0
1705 NAMEOKI 05 529 . 82 . 25 . 57 . . 0 . . 0 . . 0 . . 0
1706 NAMEOKI 06 756 . 108 . 29 . 79 . . 0 . . 0 . . 0 . . 0
1707 NAMEOKI 07 908 . 142 . 51 . 91 . . 0 . . 0 . . 0 . . 0
1708 NAMEOKI 08 875 . 78 . 24 . 54 . . 0 . . 0 . . 0 . . 0
1801 CHOUTEAU 01 774 . 114 . 21 . 93 . . 0 . . 0 . . 0 . . 0
1802 CHOUTEAU 02 1098 . 170 . 37 . 133 . . 0 . . 0 . . 0 . . 1
1803 CHOUTEAU 03 524 . 52 . 14 . 38 . . 0 . . 0 . . 0 . . 0
1804 CHOUTEAU 04 585 . 114 . 25 . 89 . . 0 . . 0 . . 0 . . 0
1805 CHOUTEAU 05 740 . 90 . 36 . 54 . . 0 . . 0 . . 0 . . 0
1806 CHOUTEAU 06 935 . 129 . 34 . 95 . . 0 . . 0 . . 0 . . 0
1901 WOOD RIVER 01 785 . 122 . 36 . 86 . . 0 . . 0 . . 0 . . 0
1902 WOOD RIVER 02 1019 . 127 . 41 . 86 . . 0 . . 0 . . 0 . . 0
1903 WOOD RIVER 03 1152 . 151 . 41 . 109 . . 0 . . 0 . . 1 . . 0
1904 WOOD RIVER 04 1011 . 113 . 40 . 73 . . 0 . . 0 . . 0 . . 1
1905 WOOD RIVER 05 778 . 125 . 34 . 91 . . 0 . . 0 . . 0 . . 0
1906 WOOD RIVER 06 1129 . 127 . 41 . 86 . . 0 . . 0 . . 0 . . 0
1907 WOOD RIVER 07 1077 . 117 . 37 . 80 . . 0 . . 0 . . 0 . . 0
1908 WOOD RIVER 08 920 . 119 . 53 . 66 . . 0 . . 0 . . 0 . . 0
1909 WOOD RIVER 09 841 . 89 . 32 . 57 . . 0 . . 0 . . 0 . . 0
1910 WOOD RIVER 10 1111 . 218 . 58 . 160 . . 0 . . 0 . . 0 . . 0
1911 WOOD RIVER 11 817 . 78 . 26 . 52 . . 0 . . 0 . . 0 . . 0
1912 WOOD RIVER 12 696 . 164 . 26 . 138 . . 0 . . 0 . . 0 . . 0
1913 WOOD RIVER 13 970 . 199 . 49 . 148 . . 0 . . 0 . . 2 . . 0
1914 WOOD RIVER 14 1068 . 188 . 49 . 139 . . 0 . . 0 . . 0 . . 0
1915 WOOD RIVER 15 571 . 69 . 24 . 45 . . 0 . . 0 . . 0 . . 0
1916 WOOD RIVER 16 1075 . 161 . 37 . 124 . . 0 . . 0 . . 0 . . 0
1917 WOOD RIVER 17 738 . 66 . 24 . 42 . . 0 . . 0 . . 0 . . 0
1918 WOOD RIVER 18 531 . 80 . 30 . 50 . . 0 . . 0 . . 0 . . 0
1919 WOOD RIVER 19 1080 . 146 . 37 . 109 . . 0 . . 0 . . 0 . . 0
1920 WOOD RIVER 20 741 . 127 . 34 . 93 . . 0 . . 0 . . 0 . . 0
1921 WOOD RIVER 21 1064 . 158 . 63 . 95 . . 0 . . 0 . . 0 . . 0
2001 FOSTER 01 962 . 160 . 25 . 135 . . 0 . . 0 . . 0 . . 0
2002 FOSTER 02 857 . 175 . 32 . 142 . . 1 . . 0 . . 0 . . 0
2003 FOSTER 03 682 . 111 . 27 . 84 . . 0 . . 0 . . 0 . . 0
2004 FOSTER 04 577 . 104 . 21 . 83 . . 0 . . 0 . . 0 . . 0
2101 VENICE 01 1023 . 165 . 86 . 79 . . 0 . . 0 . . 0 . . 1
2102 VENICE 02 398 . 34 . 18 . 16 . . 0 . . 0 . . 0 . . 0
2103 VENICE 03 943 . 130 . 61 . 69 . . 0 . . 0 . . 0 . . 0
2104 VENICE 04 820 . 103 . 51 . 52 . . 0 . . 0 . . 0 . . 3
2201 GRANITE CITY 01 788 . 79 . 30 . 43 . . 1 . . 5 . . 0 . . 0
2202 GRANITE CITY 02 842 . 133 . 61 . 72 . . 0 . . 0 . . 0 . . 0
2203 GRANITE CITY 03 1095 . 186 . 64 . 122 . . 0 . . 0 . . 0 . . 0
2204 GRANITE CITY 04 1143 . 192 . 66 . 126 . . 0 . . 0 . . 0 . . 1
2205 GRANITE CITY 05 1122 . 158 . 52 . 106 . . 0 . . 0 . . 0 . . 0
2206 GRANITE CITY 06 946 . 166 . 55 . 111 . . 0 . . 0 . . 0 . . 0
2207 GRANITE CITY 07 943 . 105 . 47 . 58 . . 0 . . 0 . . 0 . . 2
2208 GRANITE CITY 08 766 . 96 . 26 . 70 . . 0 . . 0 . . 0 . . 0
2209 GRANITE CITY 09 1081 . 177 . 48 . 129 . . 0 . . 0 . . 0 . . 0
2210 GRANITE CITY 10 1008 . 124 . 53 . 71 . . 0 . . 0 . . 0 . . 0
2211 GRANITE CITY 11 975 . 70 . 28 . 42 . . 0 . . 0 . . 0 . . 0
2212 GRANITE CITY 12 1087 . 141 . 49 . 92 . . 0 . . 0 . . 0 . . 0
2213 GRANITE CITY 13 939 . 68 . 26 . 42 . . 0 . . 0 . . 0 . . 0
2214 GRANITE CITY 14 926 . 105 . 44 . 61 . . 0 . . 0 . . 0 . . 0
2215 GRANITE CITY 15 985 . 126 . 40 . 86 . . 0 . . 0 . . 0 . . 0
2216 GRANITE CITY 16 1122 . 134 . 31 . 103 . . 0 . . 0 . . 0 . . 0
2217 GRANITE CITY 17 1068 . 189 . 55 . 134 . . 0 . . 0 . . 0 . . 0
2301 ALTON 01 954 . 136 . 61 . 75 . . 0 . . 0 . . 0 . . 0
2302 ALTON 02 563 . 46 . 19 . 27 . . 0 . . 0 . . 0 . . 0
2303 ALTON 03 933 . 137 . 59 . 78 . . 0 . . 0 . . 0 . . 0
2304 ALTON 04 809 . 102 . 47 . 55 . . 0 . . 0 . . 0 . . 0
2305 ALTON 05 1059 . 112 . 35 . 77 . . 0 . . 0 . . 0 . . 0
2306 ALTON 06 911 . 113 . 47 . 66 . . 0 . . 0 . . 0 . . 0
2307 ALTON 07 981 . 81 . 38 . 34 . . 7 . . 2 . . 0 . . 0
2308 ALTON 08 988 . 91 . 49 . 42 . . 0 . . 0 . . 0 . . 1
2309 ALTON 09 1049 . 82 . 37 . 45 . . 0 . . 0 . . 0 . . 0
2310 ALTON 10 1099 . 105 . 32 . 73 . . 0 . . 0 . . 0 . . 0
2311 ALTON 11 921 . 111 . 61 . 50 . . 0 . . 0 . . 0 . . 1
2312 ALTON 12 1033 . 130 . 38 . 92 . . 0 . . 0 . . 0 . . 0
2313 ALTON 13 1047 . 89 . 54 . 35 . . 0 . . 0 . . 0 . . 0
2314 ALTON 14 1126 . 168 . 65 . 103 . . 0 . . 0 . . 0 . . 0
2315 ALTON 15 866 . 114 . 47 . 67 . . 0 . . 0 . . 0 . . 0
2316 ALTON 16 896 . 83 . 36 . 47 . . 0 . . 0 . . 0 . . 0
2317 ALTON 17 1078 . 114 . 66 . 48 . . 0 . . 0 . . 0 . . 0
2401 GODFREY 01 1099 . 164 . 64 . 100 . . 0 . . 0 . . 0 . . 0
2402 GODFREY 02 557 . 143 . 56 . 85 . . 0 . . 2 . . 0 . . 1
2403 GODFREY 03 950 . 151 . 41 . 110 . . 0 . . 0 . . 0 . . 0
2404 GODFREY 04 1143 . 243 . 57 . 186 . . 0 . . 0 . . 0 . . 1
2405 GODFREY 05 696 . 173 . 42 . 131 . . 0 . . 0 . . 0 . . 0
2406 GODFREY 06 1026 . 187 . 57 . 130 . . 0 . . 0 . . 0 . . 0
2407 GODFREY 07 808 . 143 . 38 . 105 . . 0 . . 0 . . 0 . . 0
2408 GODFREY 08 1080 . 177 . 52 . 125 . . 0 . . 0 . . 0 . . 0
2409 GODFREY 09 1161 . 222 . 58 . 164 . . 0 . . 0 . . 0 . . 0
2410 GODFREY 10 1120 . 198 . 45 . 153 . . 0 . . 0 . . 0 . . 0
2411 GODFREY 11 309 . 56 . . 8 . 48 . . 0 . . 0 . . 0 . . 0
2412 GODFREY 12 1062 . 126 . 29 . 97 . . 0 . . 0 . . 0 . . 0
2413 GODFREY 13 1105 . 175 . 42 . 133 . . 0 . . 0 . . 0 . . 0
2414 GODFREY 14 1046 . 206 . 48 . 158 . . 0 . . 0 . . 0 . . 0
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT VOTES PERCENT
PRESIDENT OF THE UNITED STATES FEDERAL
(Vote for not more than ) 1
01 = JOSEPH R BIDEN JR 8,163 91.67 04 = FRANK "FRANKIE" LOZADA 116 1.30
02 = DEAN PHILLIPS 271 3.04 05 = OVER VOTES 9
03 = MARIANNE WILLIAMSON 355 3.99 06 = UNDER VOTES 195
------------------------------------
01 02 03 04 05 06
------------------------------------
0101 HELVETIA 01 19 0 0 0 0 0
0102 HELVETIA 02 30 2 4 0 0 1
0103 HELVETIA 03 22 7 0 0 0 1
0104 HELVETIA 04 29 1 3 0 0 3
0105 HELVETIA 05 23 0 1 0 0 0
0106 HELVETIA 06 27 1 0 0 0 0
0201 SALINE 01 34 4 0 0 0 0
0202 SALINE 02 24 2 1 0 0 0
0203 SALINE 03 16 0 2 0 0 0
0204 SALINE 04 14 0 1 1 0 0
0205 SALINE 05 34 0 1 0 0 2
0301 LEEF 01 4 1 0 0 0 0
0401 NEW DOUGLAS 01 20 0 1 0 0 1
0501 ST. JACOB 01 35 0 1 0 0 4
0502 ST. JACOB 02 33 3 2 0 0 0
0601 MARINE 01 31 1 0 0 0 0
0602 MARINE 02 25 0 1 0 0 0
0701 ALHAMBRA 01 34 5 0 0 0 4
0801 OLIVE 01 52 2 2 0 0 1
0802 OLIVE 02 9 0 2 0 0 0
0901 JARVIS 01 30 1 1 0 0 0
0902 JARVIS 02 22 0 2 0 0 0
0903 JARVIS 03 32 1 0 0 0 0
0904 JARVIS 04 19 2 0 0 0 0
0905 JARVIS 05 20 0 0 0 0 2
0906 JARVIS 06 31 3 2 1 0 0
0907 JARVIS 07 18 2 2 0 0 0
0908 JARVIS 08 29 1 1 0 0 0
0909 JARVIS 09 42 1 0 0 0 0
0910 JARVIS 10 23 0 1 0 0 0
0911 JARVIS 11 26 2 1 0 0 0
0912 JARVIS 12 35 0 1 0 0 2
1001 PIN OAK 01 43 2 2 0 0 0
1002 PIN OAK 02 66 1 2 2 0 1
1003 PIN OAK 03 36 0 2 0 0 1
1101 HAMEL 01 27 1 1 3 0 0
1102 HAMEL 02 45 1 2 2 0 0
1201 OMPHGHENT 01 39 1 1 2 0 1
1202 OMPHGHENT 02 26 2 0 0 0 0
1301 COLLINSVILLE 01 59 3 3 1 0 1
1302 COLLINSVILLE 02 71 2 3 0 0 1
1303 COLLINSVILLE 03 70 0 0 0 0 3
1304 COLLINSVILLE 04 73 3 4 1 1 2
1305 COLLINSVILLE 05 63 0 6 1 0 2
1306 COLLINSVILLE 06 54 1 2 0 0 3
1307 COLLINSVILLE 07 68 3 1 0 0 0
1308 COLLINSVILLE 08 61 4 6 1 0 6
1309 COLLINSVILLE 09 67 3 2 0 2 2
1310 COLLINSVILLE 10 91 1 3 3 0 1
1311 COLLINSVILLE 11 76 3 5 1 0 2
1312 COLLINSVILLE 12 66 0 3 3 0 1
1313 COLLINSVILLE 13 41 3 1 0 0 5
1314 COLLINSVILLE 14 70 2 2 1 0 3
1315 COLLINSVILLE 15 79 4 5 3 0 3
1316 COLLINSVILLE 16 41 2 3 1 0 0
1317 COLLINSVILLE 17 70 1 2 2 0 3
1318 COLLINSVILLE 18 72 2 3 0 0 2
1319 COLLINSVILLE 19 55 3 4 1 0 1
1320 COLLINSVILLE 20 75 0 1 0 0 5
1321 COLLINSVILLE 21 76 1 5 2 0 5
1322 COLLINSVILLE 22 64 3 3 0 0 1
1323 COLLINSVILLE 23 82 2 3 3 0 2
1324 COLLINSVILLE 24 44 4 4 6 0 3
1325 COLLINSVILLE 25 70 1 2 2 0 1
1401 EDWARDSVILLE 01 75 0 0 1 0 0
1402 EDWARDSVILLE 02 83 1 4 1 0 4
1403 EDWARDSVILLE 03 74 0 7 1 0 2
1404 EDWARDSVILLE 04 89 1 7 0 0 0
1405 EDWARDSVILLE 05 70 2 0 0 0 2
1406 EDWARDSVILLE 06 75 4 3 0 0 0
1407 EDWARDSVILLE 07 60 0 2 2 0 1
1408 EDWARDSVILLE 08 76 2 10 2 0 4
1409 EDWARDSVILLE 09 50 0 3 0 0 0
1410 EDWARDSVILLE 10 118 3 5 0 0 0
1411 EDWARDSVILLE 11 57 1 0 1 0 0
1412 EDWARDSVILLE 12 16 0 0 0 0 1
1413 EDWARDSVILLE 13 52 0 3 0 0 0
1414 EDWARDSVILLE 14 84 2 8 2 0 2
1415 EDWARDSVILLE 15 84 0 3 3 0 2
1416 EDWARDSVILLE 16 76 0 3 0 0 0
1417 EDWARDSVILLE 17 62 3 1 0 0 1
1418 EDWARDSVILLE 18 55 3 1 0 0 0
1419 EDWARDSVILLE 19 46 2 1 0 0 2
1420 EDWARDSVILLE 20 75 2 5 1 0 0
1421 EDWARDSVILLE 21 43 4 0 0 0 0
1422 EDWARDSVILLE 22 56 2 1 1 0 1
1423 EDWARDSVILLE 23 76 2 3 0 0 0
1424 EDWARDSVILLE 24 56 0 3 0 0 1
1425 EDWARDSVILLE 25 44 1 2 0 0 3
1426 EDWARDSVILLE 26 38 0 7 0 0 0
1501 FORT RUSSELL 01 43 1 2 0 0 0
1502 FORT RUSSELL 02 23 2 2 1 0 0
1503 FORT RUSSELL 03 27 2 1 0 0 0
1504 FORT RUSSELL 04 56 7 0 0 0 0
1505 FORT RUSSELL 05 20 2 0 0 0 1
1506 FORT RUSSELL 06 29 1 3 0 0 1
1507 FORT RUSSELL 07 45 3 1 0 0 0
1601 MORO 01 30 1 3 0 0 0
1602 MORO 02 27 4 3 0 0 3
1603 MORO 03 42 1 1 0 0 0
1701 NAMEOKI 01 30 0 2 0 0 0
1702 NAMEOKI 02 12 0 1 0 0 1
1703 NAMEOKI 03 35 6 0 0 0 0
1704 NAMEOKI 04 11 0 1 1 0 2
1705 NAMEOKI 05 24 0 1 0 0 0
1706 NAMEOKI 06 28 0 1 0 0 0
1707 NAMEOKI 07 44 1 3 0 1 2
1708 NAMEOKI 08 21 0 1 2 0 0
1801 CHOUTEAU 01 17 2 1 1 0 0
1802 CHOUTEAU 02 27 6 1 2 0 1
1803 CHOUTEAU 03 9 1 1 0 0 3
1804 CHOUTEAU 04 22 2 0 0 0 1
1805 CHOUTEAU 05 24 4 0 3 0 5
1806 CHOUTEAU 06 31 2 0 1 0 0
1901 WOOD RIVER 01 28 5 2 0 0 1
1902 WOOD RIVER 02 37 0 1 1 0 2
1903 WOOD RIVER 03 36 0 3 1 0 1
1904 WOOD RIVER 04 36 0 2 0 0 2
1905 WOOD RIVER 05 33 0 1 0 0 0
1906 WOOD RIVER 06 37 0 2 1 0 1
1907 WOOD RIVER 07 31 1 2 2 0 1
1908 WOOD RIVER 08 46 2 3 0 0 2
1909 WOOD RIVER 09 26 1 1 2 0 2
1910 WOOD RIVER 10 53 2 0 1 0 2
1911 WOOD RIVER 11 21 2 2 1 0 0
1912 WOOD RIVER 12 16 5 1 2 0 2
1913 WOOD RIVER 13 43 2 3 1 0 0
1914 WOOD RIVER 14 47 0 0 0 1 1
1915 WOOD RIVER 15 22 1 0 0 0 1
1916 WOOD RIVER 16 35 0 1 0 0 1
1917 WOOD RIVER 17 21 2 0 0 0 1
1918 WOOD RIVER 18 26 1 3 0 0 0
1919 WOOD RIVER 19 30 2 2 3 0 0
1920 WOOD RIVER 20 29 2 2 1 0 0
1921 WOOD RIVER 21 59 2 0 0 0 2
2001 FOSTER 01 23 1 1 0 0 0
2002 FOSTER 02 27 0 5 1 0 0
2003 FOSTER 03 26 0 1 0 0 0
2004 FOSTER 04 19 1 0 1 0 0
2101 VENICE 01 83 0 0 1 0 2
2102 VENICE 02 17 0 1 0 0 0
2103 VENICE 03 57 1 0 1 2 0
2104 VENICE 04 45 1 3 0 0 2
2201 GRANITE CITY 01 28 1 2 0 0 0
2202 GRANITE CITY 02 55 2 2 0 0 2
2203 GRANITE CITY 03 59 1 0 1 0 3
2204 GRANITE CITY 04 59 3 2 1 0 1
2205 GRANITE CITY 05 49 1 1 1 0 0
2206 GRANITE CITY 06 47 2 4 1 0 1
2207 GRANITE CITY 07 36 1 4 2 1 3
2208 GRANITE CITY 08 22 0 1 1 0 2
2209 GRANITE CITY 09 45 1 1 0 0 1
2210 GRANITE CITY 10 42 3 5 0 0 3
2211 GRANITE CITY 11 27 0 1 0 0 0
2212 GRANITE CITY 12 43 1 3 1 0 1
2213 GRANITE CITY 13 21 1 0 2 0 2
2214 GRANITE CITY 14 35 2 5 1 0 1
2215 GRANITE CITY 15 35 5 0 0 0 0
2216 GRANITE CITY 16 25 0 2 3 0 1
2217 GRANITE CITY 17 51 2 1 0 0 1
2301 ALTON 01 59 1 0 0 0 1
2302 ALTON 02 16 1 1 1 0 0
2303 ALTON 03 57 0 1 1 0 0
2304 ALTON 04 44 0 0 1 0 2
2305 ALTON 05 33 1 0 1 0 0
2306 ALTON 06 45 1 1 0 0 0
2307 ALTON 07 41 2 1 1 0 0
2308 ALTON 08 40 1 4 2 0 2
2309 ALTON 09 35 2 0 0 0 0
